All results
|
Male
Female
Male over 40 Male over 50 Male over 60 Male over 70 Male over 80
Female over 35 Female over 45 Female over 55 Female over 65
Male over 40 Male over 50 Male over 60 Male over 70 Male over 80
Female over 35 Female over 45 Female over 55 Female over 65
Results - Male:
Surname | First name | Race number | Gender | Club | Time | Overall Position | Position |
---|---|---|---|---|---|---|---|
Boynton | Kristoff | 247 | M | York Acorn Running Club | 00:34:15 | 1 | 1 |
Johnson | Jonathan | 162 | M | Harrogate Harriers & AC | 00:34:53 | 2 | 2 |
Newton | Simon | 106 | M | Ackworth Road Runners | 00:35:38 | 3 | 3 |
Morris | Will | 108 | M | Airecentre Pacers | 00:35:53 | 4 | 4 |
Brunton | Danny | 114 | M | Bridlington Road Runners | 00:36:06 | 5 | 5 |
Stoneman | David | 216 | M | Skyrac ac | 00:36:22 | 6 | 6 |
Baker | Peter | 129 | M | City of Hull AC | 00:36:33 | 7 | 7 |
Hewitt | Philip | 166 | M | Holmfirth Harriers | 00:36:36 | 8 | 8 |
Herrington | Richard Thomas | 231 | M | St Theresa's Athletic Club | 00:37:14 | 9 | 9 |
Edge | Darren | 111 | M | Beverley AC | 00:37:17 | 10 | 10 |
Lees | Brian | 156 | M | Falkirk Victoria Harriers | 00:37:52 | 11 | 11 |
Adams | Marc | 334 | M | 00:37:59 | 12 | 12 | |
Norman | Ian | 165 | M | Heaton Harriers | 00:38:00 | 13 | 13 |
Carricker | Michael Rodney | 250 | M | York Acorn Running Club | 00:38:03 | 14 | 14 |
Head | Steve | 227 | M | St Theresa's Athletic Club | 00:38:03 | 15 | 15 |
Cooke | Gareth | 299 | M | 00:38:10 | 16 | 16 | |
purll | andrew | 198 | M | Ripon Runners | 00:38:21 | 18 | 17 |
Todd | Andy | 179 | M | Nidd Valley Road Runners | 00:38:30 | 19 | 18 |
Fothergill | John | 304 | M | 00:38:34 | 20 | 19 | |
Slight | Chris | 127 | M | City of Hull AC | 00:38:36 | 21 | 20 |
Ward | Brian | 128 | M | City of Hull AC | 00:39:10 | 23 | 21 |
Whiteman | Mark | 145 | M | Easingwold Running Club | 00:39:13 | 24 | 22 |
Burton | Matt | 384 | M | 00:39:28 | 25 | 23 | |
Hargreaves | Scott | 116 | M | Bridlington Road Runners | 00:39:31 | 26 | 24 |
Lewis | Alastair | 368 | M | 00:39:35 | 27 | 25 | |
Walker | Andrew | 182 | M | North Yorkshire Police Ac | 00:39:38 | 28 | 26 |
Fletcher | Colin | 142 | M | Easingwold Running Club | 00:39:46 | 29 | 27 |
HARNESS | PATRICK | 157 | M | Goole Viking Striders | 00:39:58 | 30 | 28 |
Purser | Richard | 355 | M | 00:40:02 | 31 | 29 | |
Kynaston | David | 282 | M | 00:40:07 | 32 | 30 | |
Blemings | Rob | 224 | M | St Theresa's Athletic Club | 00:40:12 | 33 | 31 |
Ball | Darren | 190 | M | Pocklington Runners | 00:40:21 | 34 | 32 |
Downes | Pete | 256 | M | York Knavesmire Harriers | 00:40:22 | 35 | 33 |
Briggs | Nathan | 280 | M | 00:40:23 | 36 | 34 | |
Boynton | Steve | 120 | M | British Library Boston Spa AC | 00:40:30 | 37 | 35 |
McCarthy | John | 202 | M | Rothwell Harriers | 00:40:34 | 38 | 36 |
johnson | andrew | 110 | M | Beverley AC | 00:40:35 | 39 | 37 |
Howarth | Richard | 221 | M | St Theresa's Athletic Club | 00:40:46 | 40 | 38 |
robert | barker | 288 | M | 00:40:54 | 41 | 39 | |
Butterfield | Richard | 167 | M | Horsforth Harriers | 00:40:56 | 42 | 40 |
Rawlinson | Stephen | 367 | M | 00:40:57 | 43 | 41 | |
WRIGHT | JAMES | 175 | M | Knaresborough Striders | 00:41:00 | 45 | 42 |
Richardson | Andrew | 320 | M | 00:41:05 | 46 | 43 | |
Wilson | Nicholas Mark | 390 | M | 00:41:09 | 47 | 44 | |
daley | sam | 164 | M | Heaton Harriers | 00:41:14 | 48 | 45 |
Howley | Ben | 322 | M | 00:41:18 | 49 | 46 | |
Roberton | Neil | 356 | M | 00:41:35 | 50 | 47 | |
Burrow | Gareth | 328 | M | 00:41:37 | 51 | 48 | |
smith | malvin | 180 | M | 00:41:39 | 52 | 49 | |
Fores | Shaun | 147 | M | East Hull Harriers | 00:41:40 | 53 | 50 |
Scruton | Neil | 206 | M | Scarborough AC | 00:41:41 | 54 | 51 |
Sumner | Shaun | 350 | M | 00:41:42 | 55 | 52 | |
Kane | Simon | 411 | M | 00:41:45 | 56 | 53 | |
Baker | Andy | 115 | M | Bridlington Road Runners | 00:42:03 | 58 | 54 |
gill | christopher | 228 | M | St Theresa's Athletic Club | 00:42:06 | 59 | 55 |
Birkett | Dave | 140 | M | Doncaster AC | 00:42:09 | 60 | 56 |
Stewart | Tom | 402 | M | 00:42:12 | 61 | 57 | |
Lickley | Rob | 236 | M | Thirsk & Sowerby Harriers | 00:42:13 | 62 | 58 |
Wilks | Gary | 200 | M | Ripon Runners | 00:42:17 | 63 | 59 |
Robson | Stephen | 252 | M | York Knavesmire Harriers | 00:42:23 | 64 | 60 |
Rex | Richard | 122 | M | City of Hull AC | 00:42:27 | 66 | 61 |
Ramshaw | Richard | 189 | M | Pocklington Runners | 00:42:41 | 67 | 62 |
Hodgson | Mark | 230 | M | St Theresa's Athletic Club | 00:42:45 | 68 | 63 |
Harrison | Graham | 184 | M | Northern Vets | 00:43:01 | 70 | 64 |
Parkinson | Damian Frederick | 327 | M | 00:43:02 | 71 | 65 | |
Pollard | Alan | 126 | M | City of Hull AC | 00:43:03 | 72 | 66 |
Byrnes | Gerry | 414 | M | 00:43:07 | 73 | 67 | |
waite | stephen | 232 | M | St Theresa's Athletic Club | 00:43:09 | 74 | 68 |
taylor | p | 343 | M | 00:43:11 | 75 | 69 | |
Cook | Graham | 124 | M | City of Hull AC | 00:43:14 | 76 | 70 |
cooper | john | 249 | M | York Acorn Running Club | 00:43:15 | 77 | 71 |
Johnstone | Ray | 199 | M | Ripon Runners | 00:43:20 | 78 | 72 |
Fergusson | Ian | 121 | M | City of Hull AC | 00:43:21 | 79 | 73 |
ADRIAN | LEACH | 105 | M | Ackworth Road Runners | 00:43:23 | 80 | 74 |
Nugent | Gerard | 331 | M | 00:43:33 | 81 | 75 | |
Dolman | Lee James | 217 | M | Spenborough & District AC | 00:43:56 | 83 | 76 |
Johns | Mark | 159 | M | Goole Viking Striders | 00:43:58 | 84 | 77 |
Mewis | Ryan Edward | 337 | M | 00:44:05 | 85 | 78 | |
Townend | Richard | 302 | M | 00:44:07 | 86 | 79 | |
Jagger | Jason | 403 | M | 00:44:08 | 87 | 80 | |
green | steve | 260 | M | york Lancashire harriers | 00:44:13 | 88 | 81 |
Howard | Jeffrey | 187 | M | Otley AC | 00:44:24 | 89 | 82 |
hill | steve | 264 | M | 00:44:29 | 90 | 83 | |
Yates | Chris | 253 | M | York Knavesmire Harriers | 00:44:41 | 91 | 84 |
Bray | Richard | 386 | M | 00:44:46 | 93 | 85 | |
Playforth | Dave | 148 | M | East Hull Harriers | 00:44:48 | 94 | 86 |
clarke | richard | 316 | M | 00:44:56 | 96 | 87 | |
Mortimer | Ian | 375 | M | 00:45:02 | 97 | 88 | |
Birkett | Joshua | 139 | M | Danum Harriers | 00:45:13 | 99 | 89 |
Newman | Jason | 292 | M | 00:45:14 | 100 | 90 | |
Whitehead | John | 329 | M | 00:45:16 | 102 | 91 | |
Deacon | Mike | 177 | M | Nidd Valley Road Runners | 00:45:24 | 103 | 92 |
Quill | Darren | 398 | M | 00:45:27 | 104 | 93 | |
Shepherd | Chris | 392 | M | 00:45:30 | 106 | 94 | |
Smith | Mark | 193 | M | Pudsey Pacers | 00:45:46 | 107 | 95 |
Hill | Dan | 263 | M | 00:45:48 | 108 | 96 | |
Guest | Andrew | 208 | M | Scunthorpe & District | 00:45:52 | 110 | 97 |
Broadbent | Ian | 186 | M | Otley Ac | 00:45:58 | 111 | 98 |
Waite | David | 234 | M | Stainland Lions | 00:46:05 | 112 | 99 |
Keenlyside | Richard | 181 | M | North Yorkshire Moors AC | 00:46:10 | 113 | 100 |
Conway | Matt | 393 | M | 00:46:12 | 114 | 101 | |
Taylor | David | 281 | M | 00:46:13 | 115 | 102 | |
Manning | Paul John | 178 | M | Nidd Valley Road Runners | 00:46:14 | 117 | 103 |
Martindale | Wayne | 153 | M | East Hull Harriers | 00:46:20 | 118 | 104 |
Kennington | Matthew | 346 | M | 00:46:29 | 119 | 105 | |
Drury | James | 204 | M | Scarborough AC | 00:46:51 | 123 | 106 |
Cooper | Jon | 315 | M | 00:46:55 | 124 | 107 | |
Targett | James | 376 | M | 00:47:08 | 125 | 108 | |
Headley | Stephen | 210 | M | Selby Striders | 00:47:19 | 126 | 109 |
BYROM | ANDREW | 194 | M | Pudsey Pacers | 00:47:32 | 127 | 110 |
Gude | John | 279 | M | 00:47:34 | 128 | 111 | |
HAMER | KEITH | 285 | M | 00:47:34 | 129 | 112 | |
Cooper | Richard | 229 | M | St Theresa's Athletic Club | 00:47:41 | 130 | 113 |
Lavery | Malcolm | 225 | M | St Theresa's Athletic Club | 00:47:41 | 131 | 114 |
Lythe | Darren | 318 | M | 00:47:47 | 132 | 115 | |
Dennison | Paul | 241 | M | Wetherby Runners | 00:47:49 | 133 | 116 |
Cunningham | David | 307 | M | 00:47:52 | 136 | 117 | |
Sharma | Subhash | 319 | M | 00:47:54 | 137 | 118 | |
Longney | Steve | 450 | M | 00:47:57 | 140 | 119 | |
Pullan | Richard | 171 | M | Hyde Park Harriers | 00:47:59 | 141 | 120 |
Botfield | Martin | 135 | M | Danum Harriers | 00:48:06 | 142 | 121 |
Dorland | Erwin | 107 | M | Acorn | 00:48:08 | 143 | 122 |
Eyre | Robert | 117 | M | Bridlington Road Runners | 00:48:12 | 145 | 123 |
Hawkins | Jonathan | 344 | M | 00:48:13 | 146 | 124 | |
Chapman | Philip | 291 | M | 00:48:14 | 147 | 125 | |
Imeson | Shawn | 188 | M | Pickering Running Club | 00:48:14 | 148 | 126 |
Myers | Graham | 369 | M | 00:48:15 | 149 | 127 | |
Bithell | Ian | 259 | M | York Knavesmire Harriers | 00:48:15 | 150 | 128 |
Tattersall | Andrew | 239 | M | Vocalink Running Club | 00:48:20 | 153 | 129 |
Ullathorne | Michael | 102 | M | 00:48:24 | 154 | 130 | |
Rolstone | Karl | 155 | M | East Hull Harriers | 00:48:30 | 155 | 131 |
Field | David | 207 | M | Scarborough AC | 00:48:32 | 156 | 132 |
Davenport | David | 353 | M | 00:48:35 | 157 | 133 | |
Blyth | David | 332 | M | 00:48:39 | 158 | 134 | |
Hanley | Stuart | 360 | M | 00:48:40 | 160 | 135 | |
Leeming | Andrew | 306 | M | 00:48:41 | 161 | 136 | |
Craven | Andy | 385 | M | 00:48:42 | 162 | 137 | |
Wilcox | Geoffrey | 125 | M | City of Hull AC | 00:48:43 | 163 | 138 |
Tim | Harper | 158 | M | Goole Viking Striders | 00:48:47 | 164 | 139 |
Marshall | Alan | 209 | M | Selby Striders | 00:48:47 | 166 | 140 |
Dinsdale | Graham | 313 | M | 00:48:50 | 167 | 141 | |
Broughton | Paul | 349 | M | 00:48:53 | 168 | 142 | |
Westerman | Kelvin | 152 | M | East Hull Harriers | 00:48:55 | 169 | 143 |
Fee | Gary | 149 | M | East Hull Harriers | 00:48:55 | 170 | 144 |
Archer | Jonathon | 325 | M | 00:48:57 | 171 | 145 | |
Harman | Alan | 238 | M | Thirsk & Sowerby Harriers | 00:49:00 | 172 | 146 |
Lindley | Keith | 138 | M | Danum Harriers | 00:49:09 | 174 | 147 |
Gormley | Eddie | 340 | M | 00:49:14 | 175 | 148 | |
Procter | Malcolm | 137 | M | Danum Harriers | 00:49:15 | 176 | 149 |
Gray | Ian | 183 | M | Northern Vets | 00:49:18 | 177 | 150 |
Wood | John | 342 | M | 00:49:20 | 178 | 151 | |
Webb | Mike | 169 | M | Hyde Park Harriers | 00:49:22 | 180 | 152 |
Brownell-Judd | Andy | 192 | M | Pudsey Pacers | 00:49:22 | 181 | 153 |
Heneachon | Chris | 212 | M | Selby Striders | 00:49:26 | 182 | 154 |
Jackson | Steven | 397 | M | 00:49:37 | 184 | 155 | |
Lodge | Geoffrey | 242 | M | Wetherby Runners | 00:49:39 | 186 | 156 |
Bennett | Andrew | 335 | M | 00:49:42 | 187 | 157 | |
Hall | John | 270 | M | 00:49:48 | 188 | 158 | |
Keyworth | Ian | 370 | M | 00:49:52 | 189 | 159 | |
Cooper | Philip | 415 | M | 00:49:58 | 192 | 160 | |
Royal | Peter | 112 | M | Bridlington Road Runners | 00:50:04 | 193 | 161 |
Jackson | Philip | 197 | M | Ranelagh Harriers | 00:50:05 | 194 | 162 |
Pearce | Doug | 141 | M | Easingwold Running Club | 00:50:06 | 195 | 163 |
Wilkinson | Alan | 354 | M | 00:50:10 | 196 | 164 | |
Thomson | Mark | 399 | M | 00:50:11 | 197 | 165 | |
MILLER | KEVIN JOHN | 317 | M | 00:50:15 | 198 | 166 | |
hamilton | john douglas | 274 | M | 00:50:19 | 199 | 167 | |
Taylor | Richard | 351 | M | 00:50:21 | 200 | 168 | |
Tipton | Jim | 289 | M | 00:50:25 | 201 | 169 | |
Harper | Graham | 160 | M | Haltem Price RRC | 00:50:44 | 202 | 170 |
Oakley | Mark | 297 | M | 00:51:03 | 205 | 171 | |
Simpson | Alan | 381 | M | 00:51:28 | 210 | 172 | |
Schofield | Chris | 395 | M | 00:51:29 | 211 | 173 | |
Shaw | Chris | 173 | M | keighley and craven ac | 00:51:31 | 212 | 174 |
Wood | Mark | 312 | M | 00:51:33 | 215 | 175 | |
Birch | Barry | 133 | M | Danum Harriers | 00:51:35 | 217 | 176 |
brewer | paul | 347 | M | 00:51:44 | 220 | 177 | |
Robertson | Andrew | 387 | M | 00:51:47 | 221 | 178 | |
Long | John | 150 | M | East Hull Harriers | 00:51:49 | 222 | 179 |
Smith | Tim | 305 | M | 00:51:57 | 225 | 180 | |
DART | KEN | 143 | M | Easingwold Running Club | 00:52:07 | 230 | 181 |
Ratcliffe | Nigel | 309 | M | 00:52:14 | 231 | 182 | |
White | Andrew | 410 | M | 00:52:23 | 233 | 183 | |
Nicholson | Keith | 293 | M | 00:52:24 | 234 | 184 | |
Frear | Carl | 336 | M | 00:52:32 | 237 | 185 | |
Norman | Joshua | 146 | M | East Hull Harriers | 00:52:33 | 238 | 186 |
Norman | Andrew | 265 | M | 00:52:34 | 239 | 187 | |
Kynaston | Phil | 284 | M | 00:52:36 | 240 | 188 | |
Moss | Garry | 254 | M | York Knavesmire Harriers | 00:52:38 | 241 | 189 |
Pickering | Barry | 215 | M | Selby Striders | 00:52:39 | 242 | 190 |
Coleman | Robert | 134 | M | Danum Harriers | 00:52:43 | 244 | 191 |
Jones | Stephen | 203 | M | Royton Road Runners | 00:52:45 | 245 | 192 |
Kellett | David | 213 | M | Selby Striders | 00:52:59 | 247 | 193 |
Jackson | Jude | 226 | M | St Theresa's Athletic Club | 00:53:01 | 248 | 194 |
Watson | Mike | 172 | M | keighley and craven ac | 00:53:25 | 251 | 195 |
McMorris | Andrew | 295 | M | 00:53:26 | 252 | 196 | |
Palmer | Gary | 278 | M | 00:53:29 | 253 | 197 | |
Taylor | Nigel | 365 | M | 00:53:30 | 254 | 198 | |
Barber | Christopher | 269 | M | 00:53:36 | 257 | 199 | |
Coop | Phil | 218 | M | St Theresa's Athletic Club | 00:53:38 | 258 | 200 |
Cassells | John | 235 | M | Stowmarket Striders | 00:53:39 | 259 | 201 |
Swift | Philip | 286 | M | 00:53:40 | 260 | 202 | |
Tattersall | Richard | 413 | M | 00:54:00 | 267 | 203 | |
Marsden | David | 363 | M | 00:54:07 | 270 | 204 | |
DYSON | RUSSELL | 233 | M | STADIUM RUNNERS | 00:54:09 | 271 | 205 |
Bennett | Andrew | 201 | M | Road Runners | 00:54:10 | 272 | 206 |
Ward | Mick | 303 | M | 00:54:18 | 275 | 207 | |
Cotterill | Richard | 388 | M | 00:54:34 | 280 | 208 | |
Crudge | Martin | 396 | M | 00:54:48 | 285 | 209 | |
Tulley | Colin | 382 | M | 00:54:53 | 287 | 210 | |
Hartley | Del | 296 | M | 00:55:02 | 289 | 211 | |
Brewer | Guy | 394 | M | 00:55:16 | 292 | 212 | |
Toscano | John | 324 | M | 00:55:19 | 293 | 213 | |
Macleod | Richard | 151 | M | East Hull Harriers | 00:55:20 | 294 | 214 |
Allitt | Mark | 211 | M | Selby Striders | 00:55:34 | 300 | 215 |
Waudby | Timothy | 345 | M | 00:55:40 | 302 | 216 | |
Mann | Peter | 417 | M | 00:56:06 | 309 | 217 | |
McBurnie | John | 144 | M | Easingwold Running Club | 00:56:14 | 311 | 218 |
Chapman | Anthony | 338 | M | 00:56:32 | 318 | 219 | |
Kynaston | Martyn | 283 | M | 00:56:32 | 319 | 220 | |
Chapman | Adam | 339 | M | 00:56:33 | 320 | 221 | |
Galley | Peter | 243 | M | Wetherby Runners | 00:56:36 | 321 | 222 |
Downes | David | 378 | M | 00:56:50 | 322 | 223 | |
Spencer | Graeme | 357 | M | 00:57:01 | 325 | 224 | |
Johnson | Peter | 301 | M | 00:57:09 | 326 | 225 | |
Smith | Martin | 255 | M | York Knavesmire Harriers | 00:57:12 | 328 | 226 |
Richardson | Kevin | 348 | M | 00:57:29 | 335 | 227 | |
Durham | Peter | 412 | M | 00:57:39 | 339 | 228 | |
Hart | Stephen | 333 | M | 00:57:43 | 341 | 229 | |
Morby | David | 391 | M | 00:58:04 | 351 | 230 | |
sissons | archie | 311 | M | 00:58:09 | 352 | 231 | |
Loft | Mark | 119 | M | Bridlington Road Runners | 00:58:13 | 353 | 232 |
Heppell | Andy | 248 | M | York Acorn Running Club | 00:58:35 | 361 | 233 |
Runner | Unknown | 796 | M | 00:58:46 | 364 | 234 | |
Holroyd | Matthew | 358 | M | 00:58:54 | 366 | 235 | |
Courtney | Steven | 364 | M | 00:59:06 | 371 | 236 | |
Raspin | Anthony | 352 | M | 00:59:14 | 374 | 237 | |
Barkess | Chris | 268 | M | 00:59:25 | 380 | 238 | |
Wilson | Wil | 277 | M | 00:59:36 | 381 | 239 | |
Burton | Melvyn | 130 | M | Crossgates Harriers | 01:00:50 | 397 | 240 |
Andrews | Paul | 362 | M | 01:01:14 | 402 | 241 | |
Gardner | Andrew | 101 | M | St Theresa's Athletic Club | 01:01:18 | 403 | 242 |
Kirkpatrick | Bill | 176 | M | Knaresborough Striders | 01:01:25 | 405 | 243 |
Abbott | Mark | 326 | M | 01:01:38 | 410 | 244 | |
Purrington | Bob | 290 | M | 01:01:43 | 411 | 245 | |
Collins | Michael | 257 | M | York Knavesmire Harriers | 01:02:01 | 412 | 246 |
Patten | Mel | 314 | M | 01:02:25 | 414 | 247 | |
Grundy | Trevor | 416 | M | 01:02:36 | 415 | 248 | |
Sinar | Barry | 104 | M | Ackworth Road Runners | 01:03:27 | 426 | 249 |
Russell | Neil | 214 | M | Selby Striders | 01:04:03 | 430 | 250 |
Meyer | Tony | 389 | M | 01:04:07 | 431 | 251 | |
Codling | Ian | 237 | M | Thirsk & Sowerby Harriers | 01:04:20 | 435 | 252 |
Green | Graham | 196 | M | RAF Menwith Hill | 01:04:26 | 437 | 253 |
Naylor | Martin | 330 | M | 01:04:33 | 440 | 254 | |
Rudd | Peter | 359 | M | 01:08:05 | 460 | 255 | |
Cox | Peter | 323 | M | 01:09:28 | 467 | 256 | |
Riley | John | 400 | M | 01:09:46 | 468 | 257 | |
RUMSBY | Martin | 294 | M | 01:10:03 | 472 | 258 | |
Vernon | Simon | 266 | M | 01:10:22 | 476 | 259 | |
Scrivens | John | 267 | M | 01:10:23 | 477 | 260 | |
Hedison | jon | 261 | M | York tri club | 01:10:38 | 479 | 261 |
Bracchi | Chris | 321 | M | 01:11:07 | 482 | 262 | |
Hardman | Geoffrey | 219 | M | St Theresa's Athletic Club | 01:11:27 | 483 | 263 |
Thomson | Bob | 161 | M | Haltem Price RRC | 01:11:34 | 484 | 264 |
Marshall | Edward | 418 | M | 01:12:27 | 486 | 265 | |
Garbutt | Brian | 246 | M | White City Hull RRC | 01:12:29 | 487 | 266 |
Duffill | David | 113 | M | Bridlington Road Runners | 01:13:14 | 489 | 267 |
Mitchell | Lee | 174 | M | Kingstone Runners | 01:15:22 | 494 | 268 |
Patey | Rhys | 341 | M | 01:17:15 | 499 | 269 | |
Hodgson | John | 408 | M | 01:21:23 | 500 | 270 | |
Johnson | John | 220 | M | St Theresa's Athletic Club | 01:21:47 | 501 | 271 |
Results - Female:
Surname | First name | Race number | Gender | Club | Time | Overall Position | Position |
---|---|---|---|---|---|---|---|
Ward | Charlotte | 523 | F | City of Hull AC | 00:38:14 | 17 | 1 |
Yates | Emma | 630 | F | York Knavesmire Harriers | 00:39:07 | 22 | 2 |
Leaver | Claire | 548 | F | Holmfirth Harriers | 00:41:00 | 44 | 3 |
Oakshott | Cheryl | 522 | F | City of Hull AC | 00:41:55 | 57 | 4 |
Devine | Anna | 740 | F | 00:42:25 | 65 | 5 | |
Masterman | Julie | 543 | F | Goole Viking Striders | 00:42:57 | 69 | 6 |
Lewis | Lucy | 756 | F | 00:43:54 | 82 | 7 | |
Cazan | Louise | 613 | F | Valley Striders | 00:44:42 | 92 | 8 |
Green | Vicky | 632 | F | York Knavesmire Harriers | 00:44:53 | 95 | 9 |
Wood | Liz | 617 | F | Valley Striders | 00:45:10 | 98 | 10 |
Deacon | Fiona | 555 | F | Nidd Valley Road Runners | 00:45:15 | 101 | 11 |
Fee | Carole | 538 | F | East Hull Harriers | 00:45:28 | 105 | 12 |
Barker | Carmel | 615 | F | Valley Striders | 00:45:52 | 109 | 13 |
robinson | fiona | 520 | F | City of Hull AC | 00:46:14 | 116 | 14 |
Cullen | Sophie | 601 | F | St Theresa's Athletic Club | 00:46:37 | 120 | 15 |
Mewis | Ruth | 716 | F | 00:46:46 | 121 | 16 | |
Waite | Diane | 602 | F | Stainland Lions | 00:46:50 | 122 | 17 |
Blay | Nicola | 760 | F | 00:47:50 | 134 | 18 | |
Blyth | Jennifer | 711 | F | 00:47:51 | 135 | 19 | |
Bland | Debbie | 502 | F | Baildon Runners | 00:47:55 | 138 | 20 |
Brewer | Freya | 767 | F | 00:47:56 | 139 | 21 | |
Macdonald f | Wanda | 587 | F | St Theresa's Athletic Club | 00:48:09 | 144 | 22 |
Wlodarska | Malgorzata | 546 | F | Haltem Price RRC | 00:48:16 | 151 | 23 |
Boynton | Gillian | 623 | F | York Acorn Running Club | 00:48:18 | 152 | 24 |
Bird | Emily | 566 | F | Roberttown Roadrunners | 00:48:40 | 159 | 25 |
Reddington | Liz | 616 | F | Valley Striders | 00:48:47 | 165 | 26 |
Millican | Joanna | 608 | F | Tadcaster Harriers | 00:49:05 | 173 | 27 |
Dennison | Debbie | 619 | F | Wetherby Runners | 00:49:21 | 179 | 28 |
Oglesby | Shirley | 537 | F | East Hull Harriers | 00:49:32 | 183 | 29 |
Dinsdale | Stella | 622 | F | White City Hull (R.R.C.) | 00:49:38 | 185 | 30 |
Milburn | Anna | 588 | F | St Theresa's Athletic Club | 00:49:53 | 190 | 31 |
Harper | Karen | 542 | F | Goole Viking Striders | 00:49:56 | 191 | 32 |
bradford | sue | 605 | F | Tadcaster Harriers | 00:50:57 | 203 | 33 |
Walmsley | Carol | 606 | F | Tadcaster Harriers | 00:50:58 | 204 | 34 |
Ricketts | Sally Anne | 564 | F | Roberttown Roadrunners | 00:51:03 | 206 | 35 |
Surtees | Vikki | 676 | F | 00:51:08 | 207 | 36 | |
Gray | Gillian | 585 | F | St Theresa's Athletic Club | 00:51:12 | 208 | 37 |
Manning | Jenny | 556 | F | Nidd Valley Road Runners | 00:51:24 | 209 | 38 |
Worsman | Charlotte Elizabeth | 677 | F | 00:51:32 | 213 | 39 | |
Masterman | Nicole | 545 | F | Goole Viking Striders | 00:51:32 | 214 | 40 |
hartley | Nicola | 614 | F | Valley Striders | 00:51:34 | 216 | 41 |
Temple | Kelly | 633 | F | York Knavesmire Harriers | 00:51:36 | 218 | 42 |
Barrett | Lynne | 562 | F | Pudsey Pacers | 00:51:38 | 219 | 43 |
Wade | Sally | 788 | F | 00:51:50 | 223 | 44 | |
Hamilton | Deborah | 744 | F | 00:51:56 | 224 | 45 | |
Hornby | Jane | 662 | F | 00:52:00 | 226 | 46 | |
Foster | Sarah | 736 | F | 00:52:01 | 227 | 47 | |
Durrant | Helen | 501 | F | Attached | 00:52:02 | 228 | 48 |
Johnson | Claire | 635 | F | York Triathlon Club | 00:52:03 | 229 | 49 |
Jones | Catherine | 500 | F | Ackworth Road Runners | 00:52:19 | 232 | 50 |
Scarlett | Samantha | 655 | F | 00:52:26 | 235 | 51 | |
James | Julie | 586 | F | St Theresa's Athletic Club | 00:52:30 | 236 | 52 |
Webster | Dominique | 518 | F | Bridlington Road Runners | 00:52:40 | 243 | 53 |
Lavery | Lesley | 590 | F | St Theresa's Athletic Club | 00:52:52 | 246 | 54 |
Shepherd | Fiorella | 766 | F | 00:53:10 | 249 | 55 | |
Leather | kerry | 669 | F | 00:53:17 | 250 | 56 | |
Owens | Nicola | 775 | F | 00:53:31 | 255 | 57 | |
Fleming | Lynzie | 570 | F | Scarborough Athletic Club | 00:53:34 | 256 | 58 |
Johnson | Lara | 620 | F | Wetherby Runners | 00:53:41 | 261 | 59 |
Kavanagh | Elaine | 609 | F | Tadcaster Harriers | 00:53:44 | 262 | 60 |
Watts | Emma | 737 | F | 00:53:50 | 263 | 61 | |
Maloney | Jane | 535 | F | Easingwold | 00:53:55 | 264 | 62 |
Pope | Catherine | 573 | F | Selby Striders | 00:53:57 | 265 | 63 |
May | Andrea | 576 | F | Selby Striders | 00:53:57 | 266 | 64 |
martin | Vivienne | 683 | F | 00:54:05 | 268 | 65 | |
Granger | Melanie | 636 | F | Yorkshire Wolds Runners | 00:54:06 | 269 | 66 |
Hodgson | Stacey | 735 | F | 00:54:14 | 273 | 67 | |
King | Joanne | 738 | F | 00:54:17 | 274 | 68 | |
Dennis | Catherine | 731 | F | 00:54:25 | 276 | 69 | |
O'Connor | Jean | 507 | F | BD2 Running Club | 00:54:26 | 277 | 70 |
Masterman | Faye | 544 | F | Goole Viking Striders | 00:54:28 | 278 | 71 |
Cavill | Cordie | 763 | F | 00:54:32 | 279 | 72 | |
Swithenbank | Vivienne | 647 | F | 00:54:37 | 281 | 73 | |
Procter | Debbie | 524 | F | Danum Harriers | 00:54:40 | 282 | 74 |
doherty | kerry | 525 | F | Danum Harriers | 00:54:40 | 283 | 75 |
Waite | Gillian | 723 | F | 00:54:47 | 284 | 76 | |
Violet | Gill | 597 | F | St Theresa's Athletic Club | 00:54:51 | 286 | 77 |
Baker | Liz | 534 | F | Easingwold | 00:55:01 | 288 | 78 |
Mowforth | Alice | 762 | F | 00:55:04 | 290 | 79 | |
Andrews | Karen | 745 | F | 00:55:06 | 291 | 80 | |
Plant | Rosanna | 680 | F | 00:55:21 | 295 | 81 | |
Dobson | Helen rachel | 690 | F | 00:55:23 | 296 | 82 | |
burton | wendy | 702 | F | 00:55:24 | 297 | 83 | |
Glynn | Janet | 549 | F | Hyde Park Harriers | 00:55:25 | 298 | 84 |
rycroft | ceata | 648 | F | 00:55:31 | 299 | 85 | |
Mason | Amber | 582 | F | Selby striders | 00:55:36 | 301 | 86 |
Moss | Linda | 631 | F | York Knavesmire Harriers | 00:55:42 | 303 | 87 |
Tallack | Bryony | 784 | F | 00:55:43 | 304 | 88 | |
Whitehead | Andrea | 575 | F | Selby Striders | 00:55:47 | 305 | 89 |
Hatfield | Sue | 626 | F | York Acorn Running Club | 00:55:50 | 306 | 90 |
Evans | Jill | 673 | F | 00:55:50 | 307 | 91 | |
