All results
|
Male
Female
Male over 40 Male over 50 Male over 60 Male over 70 Male over 80
Female over 35 Female over 45 Female over 55 Female over 65
Male over 40 Male over 50 Male over 60 Male over 70 Male over 80
Female over 35 Female over 45 Female over 55 Female over 65
Results - Male:
Surname | First name | Race number | Gender | Club | Time | Overall Position | Position |
---|---|---|---|---|---|---|---|
Marchant | Paul | 322 | M | Northern Masters | 00:34:13 | 1 | 1 |
Elliott-Dick | Phill | 298 | M | Knavesmire Harriers | 00:34:39 | 2 | 2 |
Fisher | Daniel | 470 | M | Valley Striders | 00:35:21 | 3 | 3 |
Stoneman | David | 391 | M | Skyrac Ac | 00:35:40 | 4 | 4 |
HERRINGTON | RICHARD THOMAS | 417 | M | St Theresa's AC | 00:36:18 | 5 | 5 |
Baker | Peter | 196 | M | City Of Hull AC | 00:36:34 | 6 | 6 |
Wilson | James | 215 | M | Driffield Striders | 00:36:53 | 7 | 7 |
Adams | Marc | 712 | M | 00:36:56 | 8 | 8 | |
Midgley | Terry | 419 | M | St Theresa's AC | 00:37:16 | 9 | 9 |
Erskine | Kevin | 854 | M | St Theresa's AC | 00:37:33 | 10 | 10 |
hare | Danny | 426 | M | St Theresa's AC | 00:37:33 | 11 | 11 |
Edge | Darren | 156 | M | Beverley Athletics Club | 00:37:40 | 12 | 12 |
Purser | Richard | 580 | M | Knavesmire Harriers | 00:37:44 | 13 | 13 |
Schofield | George | 420 | M | St Theresa's AC | 00:37:47 | 14 | 14 |
Stacey | Robin | 794 | M | 00:38:25 | 16 | 15 | |
Daly | Scott | 859 | M | Pontefract ac | 00:38:35 | 17 | 16 |
Gittins | Zak | 695 | M | 00:38:38 | 18 | 17 | |
Head | Steve | 399 | M | St Theresa's AC | 00:38:40 | 19 | 18 |
Hargreaves | Scott | 184 | M | Bridlington Road Runners | 00:38:41 | 20 | 19 |
Lofthouse | Martin | 311 | M | Nidd Valley Road runners | 00:38:52 | 21 | 20 |
Close | Guy | 294 | M | Knaresborough Striders | 00:39:14 | 22 | 21 |
Philpott | Jonathan | 792 | M | 00:39:32 | 24 | 22 | |
Ineson | Martin | 260 | M | Goole Viking Striders | 00:39:44 | 25 | 23 |
Carter | Robert | 496 | M | Winchester & District A.C. | 00:40:02 | 26 | 24 |
Disqualified | Disqualified | 759 | M | 00:40:23 | 27 | 25 | |
Wilson | Nicholas Mark | 709 | M | 00:40:26 | 28 | 26 | |
Rycroft | Richard Paul | 600 | M | 00:40:30 | 29 | 27 | |
Luscombe | Philip | 703 | M | 00:40:38 | 30 | 28 | |
Wilson | Graham | 864 | M | Crossgate Harriers | 00:40:40 | 31 | 29 |
Clothier | Simon | 280 | M | Kippax and District Harriers | 00:40:41 | 32 | 30 |
McCarthy | John | 342 | M | Rothwell Harriers | 00:40:43 | 33 | 31 |
Downes | Pete | 528 | M | York Knavesmire Harriers | 00:40:48 | 34 | 32 |
johnson | andrew | 159 | M | Beverley Athletics Club | 00:40:53 | 35 | 33 |
Strange | Neil | 301 | M | Knavesmire Harriers | 00:41:07 | 36 | 34 |
Richardson | Andy | 614 | M | 00:41:13 | 37 | 35 | |
Lickley | Rob | 456 | M | Thirsk And Sowerby Harriers | 00:41:23 | 39 | 36 |
Cooper | John | 507 | M | York Acorn Running Club | 00:41:26 | 40 | 37 |
Evans | Mark | 306 | M | Middlesbrough @ Cleveland Harriers | 00:41:33 | 41 | 38 |
Smith | John | 702 | M | 00:41:37 | 42 | 39 | |
Burrow | Gareth | 643 | M | 00:41:37 | 43 | 40 | |
williamson | James | 264 | M | Goole Viking Striders | 00:41:44 | 44 | 41 |
Souch | Alistair | 735 | M | 00:41:51 | 45 | 42 | |
Kirk | Adam | 312 | M | Nidd Valley Road Runners | 00:42:01 | 46 | 43 |
Boynton | Steve | 188 | M | British Library Boston Spa AC | 00:42:03 | 47 | 44 |
Willis | Owen | 362 | M | Scarborough AC | 00:42:05 | 48 | 45 |
Smart | Duncan | 185 | M | Bridlington Road Runners | 00:42:21 | 49 | 46 |
Walker | Stephen | 157 | M | Beverley Athletics Club | 00:42:26 | 50 | 47 |
Briggs | Nathan | 637 | M | 00:42:29 | 51 | 48 | |
Lamont | Neil | 782 | M | 00:42:40 | 52 | 49 | |
Keenlyside | Richard | 324 | M | North York Moors AC | 00:42:41 | 53 | 50 |
Wealleans | Nick | 433 | M | St Theresa's AC | 00:42:43 | 54 | 51 |
Worthington | Joe | 129 | M | Ackworth Road Runners | 00:42:46 | 55 | 52 |
Kirk | Ewan | 530 | M | York Knavesmire Harriers | 00:42:46 | 56 | 53 |
Baker | Andy | 174 | M | Bridlington Road Runners | 00:42:51 | 57 | 54 |
Jagger | Jason | 755 | M | 00:42:54 | 58 | 55 | |
Myers | Ben | 809 | M | 00:42:55 | 59 | 56 | |
Hind | Kevin | 787 | M | 00:43:03 | 60 | 57 | |
Shirley | Victor | 325 | M | Northern Masters | 00:43:04 | 61 | 58 |
Scruton | Neil | 361 | M | Scarborough AC | 00:43:06 | 62 | 59 |
Stone | Richard | 354 | M | Saltaire Striders | 00:43:10 | 63 | 60 |
Matson | Simon | 544 | M | Yorkshire Wolds Runners | 00:43:19 | 65 | 61 |
Jeffrey | Howard | 326 | M | Otley Ac | 00:43:37 | 67 | 62 |
gill | christopher | 423 | M | St Theresa's AC | 00:43:41 | 68 | 63 |
Guy | Graham | 587 | M | 00:43:46 | 69 | 64 | |
Ellwood | Glynn | 535 | M | York Postal Harriers | 00:43:47 | 70 | 65 |
Mascarenhas | Andrew | 113 | M | Ackworth Road Runners | 00:43:52 | 71 | 66 |
Wilson | Stefan | 718 | M | 00:43:55 | 72 | 67 | |
Cracknell | Glenn | 595 | M | 00:44:10 | 73 | 68 | |
Winder | Philip | 861 | M | 00:44:26 | 74 | 69 | |
Yates | Chris | 531 | M | York Knavesmire Harriers | 00:44:29 | 75 | 70 |
Bessey | Matthew | 224 | M | Easingwold Running Club | 00:44:31 | 77 | 71 |
Rawlinson | Stephen | 817 | M | 00:44:35 | 78 | 72 | |
Leach | Adrian | 101 | M | Ackworth Road Runners | 00:44:38 | 79 | 73 |
WINDER | Richard | 860 | M | City Of Hull AC | 00:44:39 | 80 | 74 |
Hawkins | Richard | 538 | M | York Postal Harriers | 00:44:40 | 81 | 75 |
Johns | Mark | 255 | M | Goole Viking Striders | 00:44:41 | 82 | 76 |
Smowton | Christopher | 772 | M | 00:44:46 | 83 | 77 | |
Sharp | Mike | 541 | M | Yorkshire Wolds Runners | 00:44:48 | 84 | 78 |
Briggs | Martin | 504 | M | York Acorn Running Club | 00:44:49 | 85 | 79 |
Deacon | Mike | 313 | M | Nidd Valley Road Runners | 00:44:57 | 86 | 80 |
Hughes | Anthony | 179 | M | Bridlington Road Runners | 00:45:05 | 87 | 81 |
barker | robert | 640 | M | 00:45:05 | 88 | 82 | |
Hartley | Joel | 798 | M | 00:45:11 | 91 | 83 | |
Peach | David | 771 | M | 00:45:11 | 92 | 84 | |
Stearn | Martyn | 133 | M | Ackworth Road Runners | 00:45:13 | 93 | 85 |
Cook | Graham | 192 | M | City Of Hull AC | 00:45:17 | 94 | 86 |
Harwood | Jeff | 816 | M | 00:45:22 | 95 | 87 | |
Conway | Matt | 597 | M | 00:45:22 | 96 | 88 | |
Fergusson | Ian | 190 | M | City Of Hull AC | 00:45:24 | 97 | 89 |
Delaney | Mark | 147 | M | Baildon Runners | 00:45:30 | 98 | 90 |
Boyle | Jonathan | 516 | M | York Knavesmire Harriers | 00:45:33 | 99 | 91 |
Nicholson | David | 474 | M | Vegan Runners | 00:45:33 | 100 | 92 |
Boote | Jon | 338 | M | Roberttown Road Runners | 00:45:33 | 101 | 93 |
Burns | Jos | 753 | M | 00:45:38 | 102 | 94 | |
Johnstone | Ray | 334 | M | Ripon Runners | 00:45:40 | 103 | 95 |
hughes | david | 105 | M | Ackworth Road Runners | 00:45:55 | 105 | 96 |
Gormley | Eddie | 671 | M | 00:45:56 | 106 | 97 | |
Robinson | Andrew | 715 | M | 00:45:59 | 107 | 98 | |
mills | jason lee | 487 | M | White City (Hull) RRC | 00:46:02 | 108 | 99 |
Luxton | Martin John | 323 | M | North York Moors AC | 00:46:06 | 109 | 100 |
Eamonson | Adam | 601 | M | 00:46:11 | 111 | 101 | |
Mortimer | Ian | 723 | M | 00:46:15 | 114 | 102 | |
Sinar | Terry | 114 | M | Ackworth Road Runners | 00:46:16 | 115 | 103 |
Patey | Rhys | 799 | M | 00:46:19 | 116 | 104 | |
May | Mark | 363 | M | Scarborough Ac | 00:46:23 | 117 | 105 |
Laing | George | 210 | M | Doncaster AC | 00:46:25 | 118 | 106 |
Langford | Max | 578 | M | 00:46:27 | 119 | 107 | |
Dorland | Erwin | 140 | M | Acorn | 00:46:49 | 121 | 108 |
WHELDON | JIM | 149 | M | Baildon Runners | 00:47:06 | 125 | 109 |
Clark | Ashley | 893 | M | Northern Ride | 00:47:14 | 126 | 110 |
Duffill | Luke | 171 | M | Bridlington Road Runners | 00:47:21 | 128 | 111 |
Winzar | Howard | 508 | M | York Acorn Running Club | 00:47:25 | 129 | 112 |
Welsh | Peter | 522 | M | York Knavesmire Harriers | 00:47:27 | 130 | 113 |
Taylor | Richard | 556 | M | 00:47:28 | 131 | 114 | |
Halladay | David | 481 | M | Wetherby Runners Ac | 00:47:34 | 132 | 115 |
Kidd | Dan | 584 | M | 00:47:37 | 134 | 116 | |
Binstead | Tim | 348 | M | Roundhay Runners | 00:47:43 | 135 | 117 |
Patterson | Neil | 344 | M | Rothwell Harriers | 00:47:47 | 136 | 118 |
Lawrence | James | 669 | M | 00:47:49 | 137 | 119 | |
Manning | Andrew | 835 | M | 00:47:50 | 138 | 120 | |
Higgins | Dave | 846 | M | 00:47:56 | 139 | 121 | |
Ruddock | Stephen | 837 | M | 00:47:58 | 140 | 122 | |
Imeson | Shawn | 328 | M | Pickering Running Club | 00:48:06 | 141 | 123 |
Bidder | Keith | 815 | M | 00:48:08 | 142 | 124 | |
Lawrence | Paul R | 134 | M | Ackworth Road Runners | 00:48:11 | 143 | 125 |
Lavery | Malcolm | 402 | M | St Theresa's AC | 00:48:11 | 144 | 126 |
Davey | Ken | 866 | M | 00:48:12 | 145 | 127 | |
Heather | Andrew | 628 | M | 00:48:13 | 146 | 128 | |
Waite | David | 450 | M | Stainland Lions | 00:48:14 | 147 | 129 |
Quill | Darren | 690 | M | 00:48:16 | 149 | 130 | |
Drury | James | 360 | M | Scarborough AC | 00:48:17 | 150 | 131 |
Tasker | Ian | 491 | M | White City (Hull) RRC | 00:48:20 | 151 | 132 |
Richardson | Jonathan | 536 | M | York Postal Harriers | 00:48:27 | 152 | 133 |
Lodge | Geoff | 482 | M | Wetherby Runners Ac | 00:48:27 | 153 | 134 |
Cooper | Richard | 437 | M | St Theresa's AC | 00:48:32 | 154 | 135 |
Lythe | Darren | 543 | M | Yorkshire Wolds Runners | 00:48:35 | 155 | 136 |
Tate | Matthew | 844 | M | 00:48:41 | 157 | 137 | |
Toscano | John | 831 | M | 00:48:49 | 160 | 138 | |
Dodson | Simon | 672 | M | 00:48:57 | 162 | 139 | |
taylor | paul | 786 | M | 00:49:01 | 163 | 140 | |
Myers | Graham | 559 | M | 00:49:02 | 164 | 141 | |
O'callaghan | Declan | 833 | M | 00:49:03 | 166 | 142 | |
Langford | Andrew | 577 | M | 00:49:12 | 167 | 143 | |
Johnson | Matt | 868 | M | 00:49:18 | 169 | 144 | |
Manning | Paul | 315 | M | Nidd Valley Road Runners | 00:49:18 | 170 | 145 |
Corrigan | Steve | 574 | M | 00:49:23 | 171 | 146 | |
Richardson | Martin | 575 | M | 00:49:23 | 172 | 147 | |
Taylor | Nigel | 377 | M | Selby Striders | 00:49:26 | 173 | 148 |
Fenton | Will | 754 | M | 00:49:29 | 174 | 149 | |
Bell | Frank | 194 | M | City Of Hull AC | 00:49:35 | 175 | 150 |
Tipping | Mark | 626 | M | 00:49:40 | 176 | 151 | |
hamer | Keith | 624 | M | 00:49:41 | 177 | 152 | |
Ruddock | Tony | 579 | M | 00:49:47 | 178 | 153 | |
Donovan | Christopher | 302 | M | Leamington C & AC | 00:49:50 | 179 | 154 |
Chapman | Steve | 857 | M | East Hull Harriers | 00:49:55 | 181 | 155 |
Marjoram | Andrew | 583 | M | 00:50:00 | 182 | 156 | |
Kilmartin | Craig | 760 | M | 00:50:02 | 183 | 157 | |
Wilcox | Geoffrey | 193 | M | City Of Hull AC | 00:50:10 | 185 | 158 |
Gude | John | 829 | M | 00:50:10 | 186 | 159 | |
Mckenzie | Tim | 796 | M | 00:50:15 | 187 | 160 | |
Henderson | Thomas | 721 | M | 00:50:16 | 188 | 161 | |
Lunn | Alistair | 222 | M | Easingwold Running Club | 00:50:17 | 189 | 162 |
Hopkins | Lee | 127 | M | Ackworth Road Runners | 00:50:25 | 192 | 163 |
Procter | Malcolm | 203 | M | Danum harriers | 00:50:29 | 193 | 164 |
Tattersall | John | 509 | M | York Acorn Running Club | 00:50:33 | 194 | 165 |
Bidder | Nick | 674 | M | 00:50:36 | 196 | 166 | |
Steele | Marc | 244 | M | Eccleshill Road Runners | 00:50:37 | 198 | 167 |
Blyth | David | 688 | M | 00:50:39 | 200 | 168 | |
Gibson | Tim | 502 | M | York Acorn Running Club | 00:50:48 | 203 | 169 |
Keyworth | Ian | 667 | M | 00:50:50 | 204 | 170 | |
Wadsworth | Daniel | 851 | M | 00:50:58 | 205 | 171 | |
Pfeiffer | Tony | 142 | M | Airecentre Pacers | 00:51:01 | 206 | 172 |
hamilton | john | 598 | M | 00:51:07 | 207 | 173 | |
Daniel | Stephen | 227 | M | Easingwold Running Club | 00:51:09 | 208 | 174 |
Royal | Pete | 170 | M | Bridlington Road Runners | 00:51:14 | 211 | 175 |
Raven | Mark | 843 | M | 00:51:17 | 212 | 176 | |
Knowles | Michael | 106 | M | Ackworth Road Runners | 00:51:21 | 213 | 177 |
Bate | David | 850 | M | 00:51:34 | 216 | 178 | |
May | James | 431 | M | St Theresa's AC | 00:51:37 | 217 | 179 |
Jackson | Philip | 332 | M | Ranelagh Harriers | 00:51:38 | 218 | 180 |
TODD | STEPHEN | 699 | M | 00:51:40 | 219 | 181 | |
Phelps | Richard | 247 | M | Eccleshill Road Runners | 00:51:54 | 221 | 182 |
Adams | Stephen | 714 | M | 00:52:01 | 224 | 183 | |
Reid | Clive | 330 | M | Pocklington Runners | 00:52:03 | 225 | 184 |
scott | jeremy | 892 | M | 00:52:09 | 226 | 185 | |
Storey | Ian | 246 | M | Eccleshill Road Runners | 00:52:13 | 227 | 186 |
Rumford | Lee | 737 | M | 00:52:13 | 228 | 187 | |
Hampel | Ben | 675 | M | 00:52:21 | 231 | 188 | |
Simpson | Alan | 819 | M | 00:52:26 | 233 | 189 | |
Harper | Graham | 272 | M | Haltemprice RRC | 00:52:31 | 235 | 190 |
Jarvis | Michael | 143 | M | Airecentre Pacers | 00:52:33 | 236 | 191 |
John | Luke | 795 | M | 00:52:39 | 237 | 192 | |
Headley | Stephen | 385 | M | Selby Striders | 00:52:46 | 238 | 193 |
Tinker | Michael | 464 | M | Valley Striders | 00:52:52 | 240 | 194 |
Freer | Richard | 378 | M | Selby Striders | 00:52:53 | 241 | 195 |
Watson | Tristan | 849 | M | 00:52:53 | 243 | 196 | |
Platten | Jason | 742 | M | 00:52:57 | 245 | 197 | |
Walton | Kurtis | 856 | M | 00:52:59 | 246 | 198 | |
Ellis | Richard | 442 | M | St Theresa's AC | 00:53:06 | 248 | 199 |
Moulder | Jeff | 307 | M | New Marske Harriers | 00:53:10 | 249 | 200 |
Hopkinson | Glen | 630 | M | 00:53:42 | 258 | 201 | |
Waudby | Tim | 565 | M | 00:53:55 | 261 | 202 | |
Kellett | David | 371 | M | Selby Striders | 00:53:58 | 263 | 203 |
Harvey | Andrew | 200 | M | Crossgate Harriers | 00:53:59 | 264 | 204 |
Mann | Richard | 340 | M | Rodillian Runners | 00:54:00 | 265 | 205 |
cattermole | robin | 706 | M | 00:54:00 | 266 | 206 | |
Bithell | Ian | 524 | M | York Knavesmire Harriers | 00:54:11 | 271 | 207 |
Bridge | Jack | 608 | M | 00:54:19 | 274 | 208 | |
Spencer | Graeme | 618 | M | 00:54:21 | 276 | 209 | |
Allitt | Mark | 380 | M | Selby Striders | 00:54:22 | 279 | 210 |
Stead | Neil | 256 | M | Goole Viking Striders | 00:54:27 | 281 | 211 |
Beckwith | Richard | 397 | M | St Theresa's AC | 00:54:41 | 289 | 212 |
Dodd | Paul | 665 | M | 00:54:54 | 296 | 213 | |
Towner | Ian | 822 | M | 00:55:03 | 298 | 214 | |
Harris-douglas | Jonathon | 228 | M | Easingwold Running Club | 00:55:25 | 302 | 215 |
Hanley | Stuart | 566 | M | 00:55:32 | 306 | 216 | |
Bennett | Paul | 697 | M | 00:55:37 | 307 | 217 | |
Jones | warren | 722 | M | 00:55:40 | 308 | 218 | |
Rowe | Simon | 678 | M | 00:55:47 | 310 | 219 | |
Dart | Ken | 221 | M | Easingwold Running Club | 00:55:47 | 311 | 220 |
Medlar | Martin | 520 | M | York Knavesmire Harriers | 00:55:50 | 312 | 221 |
Parkin | Jonty | 373 | M | Selby Striders | 00:55:53 | 316 | 222 |
Brewer | Paul | 752 | M | 00:56:02 | 318 | 223 | |
Probert | Geoffrey | 486 | M | White City (Hull) RRC | 00:56:05 | 320 | 224 |
Pickering | Barry | 381 | M | Selby Striders | 00:56:06 | 321 | 225 |
Denton | Jeffrey | 124 | M | Ackworth Road Runners | 00:56:22 | 325 | 226 |
Wright | Neil | 309 | M | Nidd Valley Road Runners | 00:56:24 | 326 | 227 |
Leech | Andrew | 602 | M | 00:56:24 | 327 | 228 | |
Costello | David | 563 | M | 00:56:43 | 333 | 229 | |
Johnson | Peter | 708 | M | 00:56:45 | 334 | 230 | |
long | john | 238 | M | East Hull Harriers & AC | 00:56:56 | 338 | 231 |
kees | john | 383 | M | selby striders | 00:57:09 | 344 | 232 |
Ward | Michael | 609 | M | 00:57:14 | 348 | 233 | |
Scowcroft | Peter | 758 | M | 00:57:18 | 350 | 234 | |
Wilson | Ian | 123 | M | Ackworth Road Runners | 00:57:20 | 351 | 235 |
Bidder | Keith | 560 | M | 00:57:42 | 355 | 236 | |
Smith | Martin | 527 | M | York Knavesmire Harriers | 00:57:42 | 357 | 237 |
Copeland | Neale | 746 | M | 00:58:00 | 360 | 238 | |
Widdowfield | Paul | 713 | M | 00:58:10 | 362 | 239 | |
simpson | roy | 116 | M | Ackworth Road Runners | 00:58:13 | 365 | 240 |
Bridge | Jon | 607 | M | 00:58:15 | 366 | 241 | |
Argent | Graham Stuart | 375 | M | Selby Striders | 00:58:17 | 368 | 242 |
buttery | sean | 865 | M | 00:58:21 | 370 | 243 | |
Bo | Hein | 366 | M | Scunthorpe and District | 00:58:21 | 371 | 244 |
Aldred | Chris | 826 | M | 00:58:28 | 373 | 245 | |
McBurnie | John | 226 | M | Easingwold Running Club | 00:58:43 | 376 | 246 |
ARNOLD | TONY | 269 | M | Haltemprice RRC | 00:58:48 | 377 | 247 |
Cotterill | Richard | 820 | M | 00:58:51 | 378 | 248 | |
Maltby | Christopher | 430 | M | St Theresa's AC | 00:58:52 | 379 | 249 |
Pryor | Roger | 743 | M | 00:58:54 | 380 | 250 | |
Hawe | William | 710 | M | 00:58:57 | 383 | 251 | |
Stewart | Tom | 551 | M | 00:59:24 | 391 | 252 | |
Norvall | Chris | 738 | M | 00:59:29 | 392 | 253 | |
Edwards | John | 852 | M | 00:59:38 | 397 | 254 | |
Durham | Peter | 778 | M | 00:59:51 | 405 | 255 | |
Healey | David | 769 | M | 00:59:55 | 407 | 256 | |
Prew | Guy | 806 | M | 00:59:55 | 408 | 257 | |
Bennett | Giles | 386 | M | Selby Striders | 01:00:03 | 411 | 258 |
Moisley | Mark | 711 | M | 01:00:47 | 417 | 259 | |
Lonsdale | David | 153 | M | Baildon Runners | 01:00:54 | 418 | 260 |
Huck | Ernie | 895 | M | Thirsk | 01:00:59 | 420 | 261 |
parkes | david | 489 | M | White City (Hull) RRC | 01:01:18 | 424 | 262 |
Pattison | Ian | 252 | M | Fitmums and friends | 01:02:40 | 445 | 263 |
Bunce | Richard | 724 | M | 01:02:57 | 448 | 264 | |
Crapper | Richard | 807 | M | 01:03:17 | 456 | 265 | |
Vernon | Simon | 686 | M | 01:03:41 | 458 | 266 | |
Russell | Neil | 370 | M | Selby Striders | 01:03:52 | 461 | 267 |
Gardner | Andrew | 429 | M | St Theresa's AC | 01:04:11 | 463 | 268 |
Jump | Keith | 355 | M | Saltaire Striders | 01:05:43 | 479 | 269 |
Hendricks | Bernie | 647 | M | 01:05:46 | 480 | 270 | |
Clements | Joe | 631 | M | 01:06:16 | 489 | 271 | |
Whitehead | Philip | 766 | M | 01:06:17 | 492 | 272 | |
Hardman | Geoffrey | 414 | M | St Theresa's AC | 01:06:25 | 494 | 273 |
Patten | Mel | 814 | M | 01:06:59 | 498 | 274 | |
Paphitis | Michael | 891 | M | 01:07:57 | 506 | 275 | |
Cox | Peter | 777 | M | 01:08:07 | 511 | 276 | |
Holroyd | Matthew | 645 | M | 01:08:16 | 514 | 277 | |
Scrivens | John | 687 | M | 01:08:31 | 520 | 278 | |
Codling | Ian | 459 | M | Thirsk And Sowerby Harriers | 01:10:04 | 529 | 279 |
Boyes | John | 741 | M | 01:11:09 | 536 | 280 | |
Thomson | Bob | 273 | M | Haltemprice RRC | 01:11:28 | 539 | 281 |
Kotecha | Anooj | 780 | M | 01:12:06 | 544 | 282 | |
Mould | Sean | 676 | M | 01:12:07 | 545 | 283 | |
Berry | Stephen | 109 | M | Ackworth Road Runners | 01:12:22 | 546 | 284 |
Colclough | Christopher | 333 | M | Retford | 01:13:14 | 552 | 285 |
Brown | Ian | 286 | M | Kirkstall Harriers | 01:13:53 | 557 | 286 |
Mills | Andrew | 824 | M | 01:14:53 | 560 | 287 | |
Duffill | David | 182 | M | Bridlington Road Runners | 01:17:37 | 576 | 288 |
Hampel | Paul | 682 | M | 01:18:00 | 577 | 289 | |
craven | robert | 662 | M | 01:18:13 | 579 | 290 |
Results - Female:
Surname | First name | Race number | Gender | Club | Time | Overall Position | Position |
---|---|---|---|---|---|---|---|
Stansfield | Carla | 195 | F | City Of Hull AC | 00:38:05 | 15 | 1 |
Yates | Emma | 532 | F | York Knavesmire Harriers | 00:39:28 | 23 | 2 |
Masterman | Julie | 257 | F | Goole Viking Striders | 00:41:19 | 38 | 3 |
Wood | Liz | 468 | F | Valley Striders | 00:43:12 | 64 | 4 |
Warrington | Caroline | 529 | F | York Knavesmire Harriers | 00:43:30 | 66 | 5 |
Muir | Ruth | 409 | F | St Theresa's AC | 00:44:30 | 76 | 6 |
Dean | Amanda | 477 | F | West Hull Ladies | 00:45:08 | 89 | 7 |
Turner | Corinna | 189 | F | City Of Hull AC | 00:45:11 | 90 | 8 |
Deacon | Fiona | 314 | F | Nidd Valley Road Runners | 00:45:50 | 104 | 9 |
Dewar | Emma | 704 | F | 00:46:08 | 110 | 10 | |
Elliott-Dick | Sarah | 299 | F | Knavesmire Harriers | 00:46:12 | 112 | 11 |
Robinson | Sally | 613 | F | 00:46:13 | 113 | 12 | |
Carter | Emma | 495 | F | Winchester & District A.C. | 00:46:32 | 120 | 13 |
Devine | Anna | 553 | F | 00:46:51 | 122 | 14 | |
Dickinson | Kathryn | 582 | F | 00:46:53 | 123 | 15 | |
Fish | Liz | 455 | F | Tadcaster Harriers | 00:47:04 | 124 | 16 |
Sutcliffe | Justine | 178 | F | Bridlington Road Runners | 00:47:15 | 127 | 17 |
Hallett | Laura | 518 | F | York Knavesmire Harriers | 00:47:34 | 133 | 18 |
Stafford | Julie | 131 | F | Ackworth Road Runners | 00:48:15 | 148 | 19 |
Clark | Tillie | 441 | F | St Theresa's AC | 00:48:41 | 156 | 20 |
Boynton | GILL | 505 | F | York Acorn Running Club | 00:48:45 | 158 | 21 |
Sadler | Karen | 696 | F | 00:48:49 | 159 | 22 | |
Roddy | Annie | 416 | F | St Theresa's AC | 00:48:49 | 161 | 23 |
Macdonald | Wanda | 410 | F | St Theresa's AC | 00:49:02 | 165 | 24 |
Stansfield | Madeleine | 205 | F | Dewsbury Road runners | 00:49:17 | 168 | 25 |
reid | laura | 346 | F | Roundhay Runners | 00:49:53 | 180 | 26 |
Brewer | Freya | 808 | F | 00:50:05 | 184 | 27 | |
Johnson | Lara Gemma | 480 | F | Wetherby Runners Ac | 00:50:22 | 190 | 28 |
Bland | Debbie | 248 | F | Eccleshill Road Runners | 00:50:24 | 191 | 29 |
Milburn | Anna | 793 | F | 00:50:35 | 195 | 30 | |
Reddington | Liz | 465 | F | Valley Striders | 00:50:37 | 197 | 31 |
Mcmullan | Jessica | 305 | F | Middlesbrough @ Cleveland Harriers | 00:50:37 | 199 | 32 |
Watts | Emma | 304 | F | Lincsquad | 00:50:40 | 201 | 33 |
Johnson | Denise | 154 | F | Baildon | 00:50:45 | 202 | 34 |
Gilley | Elizabeth | 651 | F | 00:51:13 | 209 | 35 | |
Temple | Kelly | 519 | F | York Knavesmire Harriers | 00:51:14 | 210 | 36 |
Blackburn | Tania | 764 | F | 00:51:24 | 214 | 37 | |
Masterman | Nicole | 258 | F | Goole Viking Striders | 00:51:29 | 215 | 38 |
johnson | claire | 539 | F | York Triathlon | 00:51:46 | 220 | 39 |
Wright | Theresa | 800 | F | 00:51:56 | 222 | 40 | |
Brook | Paula | 345 | F | Rothwell Harriers | 00:52:00 | 223 | 41 |
Ricketts | Sally Anne | 337 | F | Roberttown Road Runners | 00:52:13 | 229 | 42 |
burton | wendy | 657 | F | 00:52:14 | 230 | 43 | |
Lenaghan | Donna | 392 | F | St Theresa's AC | 00:52:24 | 232 | 44 |
Wlodarska | Malgorzata | 271 | F | Haltemprice RRC | 00:52:30 | 234 | 45 |
Waite | Diane | 451 | F | Stainland Lions | 00:52:52 | 239 | 46 |
Amy | Gains | 681 | F | 00:52:53 | 242 | 47 | |
Souch | Deirdre | 734 | F | 00:52:57 | 244 | 48 | |
McGuinness | Rebecca | 453 | F | Tadcaster Harriers | 00:53:03 | 247 | 49 |
Blackwell | Jules | 745 | F | 00:53:14 | 250 | 50 | |
Britton | Margaret | 141 | F | Airecentre Pacers | 00:53:24 | 251 | 51 |
Scott | Debbie | 452 | F | Sweatshop running community | 00:53:28 | 252 | 52 |
Page | Eleanor | 838 | F | 00:53:32 | 253 | 53 | |
Clayton | Lesley | 784 | F | 00:53:36 | 254 | 54 | |
Lund | Sally | 561 | F | 00:53:36 | 255 | 55 | |
Castle | Rebecca | 564 | F | 00:53:36 | 256 | 56 | |
Wilson | Julie | 863 | F | Crossgate Harriers | 00:53:41 | 257 | 57 |
Dodsworth | Linda | 479 | F | West Hull Ladies | 00:53:43 | 259 | 58 |
Podesta | Sarah | 139 | F | Airecentre Pacers | 00:53:44 | 260 | 59 |
Clayton | Becky | 716 | F | 00:53:57 | 262 | 60 | |
Fraser | Vivianne | 526 | F | York Knavesmire Harriers | 00:54:04 | 267 | 61 |
Jones | Catherine | 126 | F | Ackworth Road Runners | 00:54:05 | 268 | 62 |
Bourner | Wendy | 118 | F | Ackworth Road Runners | 00:54:07 | 269 | 63 |
Welbourn | Jane | 176 | F | Bridlington Road Runners | 00:54:09 | 270 | 64 |
Lavery | Lesley | 401 | F | St Theresa's AC | 00:54:11 | 272 | 65 |
Manning | Jenny | 316 | F | Nidd Valley Road Runners | 00:54:12 | 273 | 66 |
Batt | Jayne | 568 | F | 00:54:20 | 275 | 67 | |
Lamper | Sara | 783 | F | 00:54:21 | 277 | 68 | |
Gill | Violet | 400 | F | St Theresa's AC | 00:54:21 | 278 | 69 |
